| FOB Port | Sialkot |
| Payment Terms | Western Union Paypal Letter of Credit (L/C) Cash Against Delivery (CAD) Telegraphic Transfer (T/T) Cash in Advance (CID) Cash Advance (CA) |
| Supply Ability | 10000 Per Month |
| Delivery Time | 25 Days |
| Sample Available | Yes |
| Sample Policy | Free samples available with shipping and taxes paid by the buyer |
| Packaging Details | PACKAGING:Custom PackagingCustom StickersCustom Hand Tag Label |
| Main Export Market(s) | Australia Central America North America South America Eastern Europe Western Europe Middle East Africa Asia |
| Main Domestic Market | All India |
| Certifications | ISO 9001-2000 |
Key Features
Login Or Registerto submit your questions to seller
No none asked to seller yet